Here is the South West Challenge Series year end results. I took 2nd place Clydesdale 39 & under
Name Place Category Points Total (# of Races)
Alyssa Higgs Champion Under 20 Female 41.25 (4)
Josh Gordon Champion Under 20 Male 82.25 (17)
Rance Irvin Second Under 20 Male 61.00 (6)
Arthur Schwalm Third Under 20 Male 10.00 (5)
Paige Kinucan Champion 20-24 Female 53.00 (6)
Aubrey Blair-Pattison Second 20-24 Female 50.00 (5)
Amy Martin Third 20-24 Female 34.00 (4)
Kaye Elridge 20-24 Female 30.00 (4)
Thomas Duggan Champion 20-24 Male 47.00 (5)
Blake Bednarz Second 20-24 Male 46.50 (5)
Paul Ward Third 20-24 Male 40.00 (4)
Andrew Dominguez 20-24 Male 36.00 (4)
Isaac Garcia 20-24 Male 22.00 (4)
Jessica McClay Champion 25-29 Female 51.00 (6)
Rebecca Galvan Second 25-29 Female 49.00 (5)
Ashley Messoline Third 25-29 Female 40.00 (4)
Lindsey Babington 25-29 Female 34.00 (6)
Jason Atkinson Champion 25-29 Male 59.25 (6)
Kyle Wackenheim Second 25-29 Male 58.00 (8)
Brandon Wells Third 25-29 Male 47.00 (5)
Jose Luis Reygada 25-29 Male 45.00 (7)
Paul Hunton 25-29 Male 29.00 (6)
Matt Wall 25-29 Male 41.00 (5)
Caleb Beck 25-29 Male 36.00 (5)
Bjoern Zeinert 25-29 Male 31.00 (5)
Justin Newcomer 25-29 Male 39.00 (4)
Trisha Stavinoha Champion 30-34 Female 57.00 (6)
Terry Moore Second 30-34 Female 40.25 (4)
Jane Pilger Third 30-34 Female 40.00 (5)
Dina Pesenson 30-34 Female 37.00 (5)
Meredith Schoenfeld 30-34 Female 31,00 (4)
Delania Sather 30-34 Female 30.875 (4)
Anna Caldarella 30-34 Female 24.00 (4)
Daniel Peregrino Champion 30-34 Male 72.00 (8)
David Liotta Second 30-34 Male 60.50 (10)
Cory Adair Third 30-34 Male 58.75 (11)
Jeff Forney 30-34 Male 43.00 (5)
Gregory Gonzales 30-34 Male 37.00 (5)
Damon Chase 30-34 Male 31.00 (5)
Carlos Vicencio 30-34 Male 41.25 (4)
Scott Valdez 30-34 Male 35.00 (4)
Michael Peregrino 30-34 Male 32.00 (4)
Benjamin Davis 30-34 Male 28.00 (4)
Keith Clayton 30-34 Male 25.00 (4)
Lance Lunsford 30-34 Male 16.00 (4)
Sarah Heredia Champion 35-39 Female 63.25 (9)
Lisa Lawson Second 35-39 Female 52.00 (7)
Kimberly Arroyo Third 35-39 Female 42.00 (6)
Tricia Romesburg 35-39 Female 21.00 (5)
Kori Mannon 35-39 Female 39.00 (4)
Anne O’Neill 35-39 Female 39.00 (4)
Michelle Giese 35-39 Female 22.00 (4)
Robert Browning Champion 35-39 Male 66.125 (9)
Alberto Lugo Second 35-39 Male 63.00 (7)
Paul Guiterrez Third 35-39 Male 56.00 (8)
Mark Trejtnar 35-39 Male 52.00 (7)
Todd Fiske 35-39 Male 29.00 (6)
Clay Moseley 35-39 Male 50.00 (5)
Todd Pilger 35-39 Male 23.00 (5)
Hector Tovar 35-39 Male 39.00 (4)
James Webster 35-39 Male 34.00 (4)
Elvin Porflit 35-39 Male 32.00 (4)
Joseph Weiss 35-39 Male 24.00 (4)
Michi Seagrist Champion 40-44 Female 49.00 (6)
Char Latham Second 40-44 Female 35.00 (4)
Tammy Pluym Third 40-44 Female 26.00 (4)
Diane Gaetz 40-44 Female 22.00 (5)
Andie Talmadge 40-44 Female 15.00 (4)
Jim Kehrle Champion 40-44 Male 70.00 (8)
Gilberto Heredia Second 40-44 Male 58.25 (13)
Jess Lilley Third 40-44 Male 53.00 (7)
David Sharp 40-44 Male 51.00 (7)
Salvador Perches 40-44 Male 39.00 (7)
Carlos Escobar 40-44 Male 35.00 (7)
Cody Miller 40-44 Male 43.00 (6)
Cid Lopez 40-44 Male 50.00 (5)
Jaime Dispenza 40-44 Male 47.00 (5)
Heath Pennell 40-44 Male 46.00 (5)
Ken Gordon 40-44 Male 29.00 (5)
Oliver Bartel 40-44 Male 30.00 (4)
Edgar Gandara 40-44 Male 20.00 (4)
Matthew Martinez 40-44 Male 17.00 (4)
Sarah Crewe Champion 45-49 Female 77.125 (8)
Treca Boney Second 45-49 Female 75.75 (11)
Christina Behr-Andres Third 45-49 Female 62.25 (13)
Karen Williams 45-49 Female 47.00 (8)
Naomi Finson 45-49 Female 57.00 (7)
Tammi O’Rear 45-49 Female 49.00 (7)
Noelle Sharp 45-49 Female 40.00 (7)
Teri Redman 45-49 Female 36.00 (5)
Laura Bernal 45-49 Female 34.00 (5)
Alisa Lauer 45-49 Female 31.00 (4)
Cathy Pfeifer 45-49 Female 24.00 (4)
Pauline Atkinson 45-49 Female 22.00 (4)
Chandler Liberty 45-49 Female 16.00 (4)
Bobby Gonzales Champion 45-49 Male 80.125 (8)
Robert Dominguez Second 45-49 Male 66.25 (9)
Rod Burgett Third 45-49 Male 64.75 (9)
Stuart Crane 45-49 Male 58.00 (12)
Curtis Boyd 45-49 Male 64.00 (8)
Paul Zetocha 45-49 Male 45.00 (8)
Shane Cleveland 45-49 Male 51.00 (5)
Ted Romero 45-49 Male 42.00 (5)
Gary Fields 45-49 Male 40.00 (5)
Torsten Rohde 45-49 Male 13.125 (5)
Dave Deyoung 45-49 Male 32.00 (4)
Randy Miller 45-49 Male 32.00 (4)
Michael Giudicissi 45-49 Male 15.00 (4)
Robert R. Gonzales 45-49 Male 12.00 (4)
Jean Herbert Champion 50-54 Female 81.625 (14)
Marti Greer Second 50-54 Female 75.00 (12)
Helen Crane Third 50-54 Female 74.00 (12)
Kate Simon 50-54 Female 48.00 (5)
Nancy Fortin 50-54 Female 47.00 )
Peggy Clews 50-54 Female 34.00 (5)
Beth Sofchalk 50-54 Female 24.00 (5)
Amy Rehfeld 50-54 Female 20.00 (4)
Greg Southard Champion 50-54 Male 50.00 (7)
Patrick Hall Second 50-54 Male 46.00 (6)
Mike Slattery Third 50-54 Male 39.00 (4)
Mike Torneby 50-54 Male 26.00 (7)
Bradly Collins 50-54 Male 28.00 (6)
Jules Simon 50-54 Male 32.00 (5)
Jim Cusic 50-54 Male 21.00 (5)
Charles Farrar 50-54 Male 37.00 (4)
John Jackson 50-54 Male 29.00 (4)
Thom Stein 50-54 Male 28.00 (4)
Mariana Balsiger Champion 55-59 Female 80.25 (9)
Kathy Foucar Second 55-59 Female 59.00 (6)
Barbara Rivers Third 55-59 Female 51.00 (6)
Christine Glidden 55-59 Female 49.00 (6)
Debra Wess 55-59 Female 28.00 (4)
Carl Armstrong Champion 55-59 Male 82.75 (14)
Scott Darling Second 55-59 Male 78.25 (13)
Mark Balsiger Third 55-59 Male 77.75 (11)
George Marck 55-59 Male 73.00 (8)
Scott Myerly 55-59 Male 55.00 (7)
Richard Jaramillo 55-59 Male 34.00 (5)
Alberto Rodriguez 55-59 Male 33.00 (4)
Carol Akright Champion 60-64 Female 52.00 (6)
Kris Fullmer Second 60-64 Female 41.00 (5)
Lynette Napier Third 60-64 Female 35.00 (4)
Flip Lyle Champion 60-64 Male 79.50 (10)
Miguel Sanchez Second 60-64 Male 56.00 (6)
Tom Martin Third 60-64 Male 53.00 (7)
L.W. Goddard 60-64 Male 47.00 (5)
Ted Freedman 60-64 Male 38.00 (4)
Jim Walker 60-64 Male 36.00 (4)
John Hocker 60-64 Male 31.00 (4)
William Bearden 60-64 Male 27.00 (4)
Mike Cornelison 60-64 Male 27.00 (4)
Carole Cook Champion 65-69 Female 51.00 (5)
Jerry Shere Champion 65-69 Male 49.00 (5)
Mike Greer Champion 70-74 Male 81.625 (14)
John LeRoy Second 70-74 Male 81.25 (8)
Richard Park Third 70-74 Male 58.00 (6)
Max Light 70-74 Male 48.00 (5)
Sara Hall Champion Athena 77.75 (15)
Misty Pilgrim Second Athena 67.375 (10)
George Ferland Champion Clydesdales Under 40 84.00 (8)
Cody Hanson Second Clydesdales Under 40 80.75 (11)
Jason McClure Third Clydesdales Under 40 73.00 (8)
Gregory Gouveia Clydesdales Under 40 72.875 (7)
R.B. Nichols Clydesdales Under 40 37.00 (4)
Alex Garcia Clydesdales Under 40 33.00 (4)
Brian Pilgrim Champion Clydesdales 40+ 79.25 (9)
Greg Garcia Second Clydesdales 40+ 67.00 (8)
E.P. Higgs Third Clydesdales 40+ 50.125 (6)
John Gardea Clydesdales 40+ 48.875 (6)
Ernie Rodriguez Clydesdales 40+ 38.00 (6)
Felix Hinojosa Clydesdales 40+ 43.00 (5)
Kurt Schwalm Clydesdales 40+ 25.00 (5)
Shannon Himango Clydesdales 40+ 34.00 (4)
Todd Ritterbush Clydesdales 40+ 30.00 (4)
1 comment:
Congrats, Cody!
Post a Comment