Overall Name Category Run Bike Swim Final
6 Xavier Nolen M <20 27:08 1:15:26 8:31 1:51:05
17 Taylor Burgett M <20 20:36 1:38:22 8:15 2:07:13
22 Ben Campbell M <20 24:17 1:39:41 9:50 2:13:48
49 Andrew Paul Gonzalez M <20 22:58 2:10:09 9:31 2:42:38
1 Adam Blalock M 20-24 19:44 1:05:02 8:40 1:33:26
12 Esau Mena M 20-24 23:54 1:23:54 9:05 1:56:53
51 Chris McMillen M 20-24 25:58 2:04:34 13:43 2:44:15
3 John Merrill M 25-29 19:21 1:18:53 9:21 1:47:35
48 Daniel Leyba M 25-29 26:54 2:04:14 11:02 2:42:10
21 Victor Maldanado M 30-34 24:53 1:33:38 13:28 2:11:59
33 Fernie Castillo M 30-34 26:55 1:39:49 17:13 2:23:57
5 Cody Hansen M 35-39 24:09 1:16:18 9:01 1:49:28
13 Gregory Gouveia M 35-39 27:09 1:22:09 12:33 2:01:51
16 Chris Taylor M 35-39 23:50 1:29:49 11:52 2:05:31
23 Gary Moore M 35-39 23:35 1:36:41 13:42 2:13:58
31 Agustin Franco M 35-39 26:46 1:41:35 11:49 2:20:10
47 Arturo Gutierrez M 35-39 28:42 1:53:01 19:43 2:41:06
25 Raymond Placiente M 40-44 30:53 1:33:48 10:38 2:15:19
43 Jamie Hawkins M 40-44 31:19 1:47:25 17:45 2:36:29
8 Bobby Dominguez M 45-49 23:10 1:15:19 15:32 1:54:01
10 Curtis Boyd M 45-49 24:35 1:19:09 12:49 1:56:33
26 James Bradley M 45-49 27:04 1:30:38 17:51 2:15:33
35 Stuart Crane M 45-49 26:38 1:43:17 18:21 2:28:16
7 John Jackson M 50-54 27:18 1:16:14 9:41 1:53:13
19 Norman Desrochers M 50-54 28:14 1:31:24 9:35 2:09:13
4 Carl Armstrong M 55-59 23:30 1:15:24 9:34 1:48:28
11 Scott Darling M 55-59 23:37 1:20:56 11:16 1:55:49
30 Robert Myerly M 55-59 32:19 1:36:55 10:41 2:19:55
24 Flip Lyle M >65 35:37 1:27:39 11:52 2:15:08
14 Brianne Alyse Loya F 20-24 23:06 1:30:45 8:54 2:02:45
39 Maddison Bowles F 20-24 27:52 1:54:34 8:41 2:31:07
34 Sarah Burnett F 25-29 29:45 1:40:37 14:19 2:24:41
36 Elizabeth Hingley F 25-29 26:50 1:48:38 12:51 2:28:19
53 Rebecca Galvan F 25-29 35:50 1:58:36 13:16 2:47:42
20 Delane Meredith F 30-34 27:15 1:31:04 11:12 2:09:31
27 Katie Stirling F 30-34 26:24 1:40:34 10:31 2:17:29
38 Catherine Law F 30-34 27:13 1:45:10 16:58 2:29:21
42 Dawn Shoviak F 35-59 31:11 1:49:23 15:19 2:35:53
44 Isabel Contreras F 35-39 26:14 1:55:45 15:55 2:37:54
46 Karyl Menke F 35-39 32:03 1:53:41 14:10 2:39:54
55 Christina Sharp F 35-39 34:47 2:13:45 26:15 3:14:47
54 Bea Lambert F 45-49 31:46 2:17:09 21:36 3:10:01
45 Helen Crane F 50-54 38:16 1:44:37 15:26 2:38:19
58 MJ Cobaugh F 50-54 46:10 2:34:41 16:30 3:37:21
56 Carol Akright F 60-64 40:00 2:17:39 18:36 3:16:15
9 Jason McClure Clyd <40 28:13 1:15:42 10:33 1:54:28
41 Joseph Inzerillo Clyd <40 30:56 1:45:43 17:56 2:34:25
50 Michael Lucero Clyd <40 27:05 1:59:48 16:20 2:43:13
2 David Fairbanks Clyd >40 21:41 1:07:15 7:57 1:36:53
15 John Gardea Clyd >40 30:09 1:22:10 12:38 2:04:57
29 Allen Thomas Clyd >40 28:15 1:33:30 17:46 2:19:31
52 Lynden Toliver Clyd >40 42:35 1:44:46 19:21 2:46:42
57 Rebecca Murguia Athena 46:04 2:34:47 13:49 3:34:40
28 Jennings/Twitchell Coed Team - 2:03:04 15:55 2:18:59
32 Roman/Jabale/Gutierrez Coed Team 24:24 1:49:42 9:26 2:23:32
40 Vazquez/Fogel Coed Team 35:43 1:45:57 10:21 2:32:01
37 Drayer/White Female Team 32:44 1:48:17 7:29 2:28:30
18 Jennings/Jennings Male Team - 1:56:37 11:01 2:07:38
1 comment:
UGG Classic Cardy Boots
Ugg Infant Erin Boots
UGG Nightfall Boots
UGG Tasmina Braid Sandals
Ugg Bailey Button Boots
UGG Classic Mini Boots
UGG Fluff Flip Flop
UGG Tasmina Sandals
Ugg Short Metallic Boots
UGG Ultra Tall boots
UGG Tall Metallic Boots
Ugg Sundance II Boots
Ugg Classic Tall Boots
Ugg Classic Short Boots
UGG Amelie Suede Sandals
Post a Comment