I highlighted my division in yellow
Male Overall | ||
Name | Age | AWARD |
Clay Moseley | 42 | $900.00 |
Alex Willis | 24 | $550.00 |
Rance Irvin | 22 | $300.00 |
Male Masters 40-58 | ||
Name | Age | AWARD |
Michael Schneider | 46 | $500.00 |
Male Grand Masters 59+ | ||
Name | Age | AWARD |
Lawrence Kay | 64 | $500.00 |
Female Overall | ||
Name | Age | AWARD |
Terry Moore | 33 | $900.00 |
Kristin Moriarty | 34 | $550.00 |
Sanna Sevanto | 38 | $300.00 |
Female Masters 40-58 | ||
Name | Age | AWARD |
Lisa Broidy | 44 | $500.00 |
Female Grand Masters 59+ | ||
Name | Age | AWARD |
Kathy Foucar | 62 | $500.00 |
AGE GROUP AWARDS | ||
Male 19 & under | ||
Name | Age | GIFT CARD |
Alex Bradbury | 18 | $75.00 |
Male 20-24 | ||
Name | Age | GIFT CARD |
Brandon Trout | 24 | $75.00 |
Male 25 to 29 | ||
Name | Age | GIFT CARD |
Matt Gonzales | 25 | $75.00 |
Matthew Scarborough | 28 | $50.00 |
Male 30 to 34 | ||
Name | Age | GIFT CARD |
Justin Newcomer | 32 | $75.00 |
Tom Fraser | 31 | $50.00 |
Phillip Sunderland | 32 | $25.00 |
Male 35 to 39 | ||
Name | Age | GIFT CARD |
Marty Moriarty | 35 | $75.00 |
Todd Rinner | 35 | $50.00 |
Steven Montoya | 35 | $25.00 |
Male 40 to 44 | ||
Name | Age | GIFT CARD |
Matthew Hess | 42 | $75.00 |
Kevin Dussart | 44 | $50.00 |
Male 45 to 49 | ||
Name | Age | GIFT CARD |
David Sacoman | 46 | $75.00 |
Kevin Kandalaft | 46 | $50.00 |
Arne Leonard | 49 | $25.00 |
Male 50 to 54 | ||
Name | Age | GIFT CARD |
John Madrid | 51 | $75.00 |
Male 60 to 64 | ||
Name | Age | GIFT CARD |
Jeffrey Sweers | 61 | $75.00 |
Male 65 to 69 | ||
Name | Age | GIFT CARD |
Elliott Foucar | 66 | $75.00 |
Female 25 to 29 | ||
Name | Age | |
Misha Montoya | 28 | $75.00 |
Female 35 to 39 | ||
Name | Age | |
Kari Wilner | 38 | $75.00 |
Jaime Aagaard | 36 | $50.00 |
Kimberly Brooks | 38 | $25.00 |
Female 40 to 44 | ||
Name | Age | |
Debra Szymanski | 44 | $75.00 |
Female 50 to 54 | ||
Name | Age | |
Noelle Sharp | 51 | $75.00 |
Amy Rehfeld | 54 | $50.00 |
DIVISION AWARDS | ||
Clydesdale | ||
NAME | DIV | AWARD |
Conan Castelain | CLY | $500.00 |
E.P. Higgs | CLY | $75 GC |
Daniel Vancamp | CLY | $50 GC |
Athena | ||
NAME | DIV | AWARD |
Holly Montoya | ATH | $500.00 |
Jennifer Newcomer | ATH | $75 GC |
TEAM | ||
Endorphin Power Company TRI Team | TEAM | AWARD |
Adam Mollekoph, Bill Dahl and Sid Scheer | $750.00 |
No comments:
Post a Comment